Price List¶
You pay a single monthly fee to use Volgistics. There is no software to buy, no separate licensing fees, and no additional ongoing charges for support or upgrades.
The monthly service fee depends on:
- The number of volunteers you want to track (non-archived records)
- The number of archived volunteer records you want to store
- The number of System Operators you need
- Whether or not the optional VicNet, VicTouch and VicDocs modules are included
The Volgistics web site allows you to determine what the monthly service fee is for the services you want to use. To do this, visit www.volgistics.com, and select Pricing on the menu at the top of the page.
Your quote uses the prices below to automatically calculate your monthly service fee. You can also use the price list below to calculate your rate manually if you prefer. To do this, determine the dollar amounts for the service levels you need below. Then, add each of these values together to obtain your total monthly service fee.
All prices are in US dollars (USD).
Number of Volunteer Records You Want to Track¶
The number of volunteer records you want to track becomes the maximum number of individual or group volunteer records you can track in your account at one time. Choose the number that will give you enough room for all of the volunteer records you know you will track right away, plus enough extra space to accommodate the number of new volunteer applications you expect to receive in the next month or two.
Here's an example of how to choose the right level for your needs: If you have 1,600 existing volunteers and you expect to receive as many as 200 new volunteer applications in the next month, you would need space for at least 1,800 records. In this example you would choose the 2000 volunteer level (1,000 would be too few and 3,000 would be too many).
You can always change your account's Service Level to provide space for more or fewer volunteer records as your needs change. If you anticipate needing to lower your service level, we recommend only paying for one month of service at a time. This is because the new rate for the lower service fees will not take effect until the paid service period ends. You can learn more in Payment Options under Additional Terms.
In counting the number of non-archived volunteer records your account contains, Volgistics includes volunteer records with any volunteer Status (e.g. Applicant, Active, Inactive, etc). However, it does not count volunteer records you store in the archive--these are counted in your archived total.
Volunteer Record Cost¶
Number of volunteer records you want to track (up to) | Monthly Rate |
---|---|
50 | $9 |
100 | $18 |
200 | $24 |
500 | $30 |
1,000 | $40 |
2,000 | $79 |
3,000 | $113 |
4,000 | $140 |
5,000 | $163 |
6,000 | $180 |
7,000 | $193 |
8,000 | $200 |
9,000 | $213 |
10,000 | $225 |
11,000 | $248 |
12,000 | $270 |
13,000 | $293 |
14,000 | $315 |
15,000 | $338 |
16,000 | $360 |
17,000 | $383 |
18,000 | $405 |
19,000 | $428 |
20,000 | $450 |
22,500 | $506 |
25,000 | $562 |
27,500 | $618 |
30,000 | $674 |
32,500 | $730 |
35,000 | $786 |
40,000 | $898 |
45,000 | $1,010 |
50,000 | $1,122 |
55,000 | $1,234 |
60,000 | $1,346 |
65,000 | $1,458 |
70,000 | $1,570 |
75,000 | $1,682 |
80,000 | $1,794 |
85,000 | $1,906 |
90,000 | $2,018 |
95,000 | $2,130 |
100,000 | $2,242 |
Number of Archived Volunteer Records You Want to Store¶
Volgistics includes a feature for archiving volunteer records you no longer use on a regular basis. Generally these are records for volunteers who are no longer actively volunteering (for any reason). In some cases, you may need to keep these volunteer records for service reports or in case the volunteer returns to service. Because the records are only stored in the system, the per-record rate for archived records is much lower than the rate for records that are not archived.
You can easily move individual volunteer records to and from archived storage in Volgistics. When you archive a record, it is moved to a storage area from which you can later restore the record in its entirety (except for the volunteer's schedule) should you need it. While a record is in archived storage, it will have more limited functionality than a non-archived record. When you restore a record from archived storage it becomes a non-archived record and adds to your overall volunteer count.
Choose the maximum number of archived records you would like to be able to store in Volgistics.
You can always change your account's Service Level to provide space for more or fewer archived volunteer records as your needs change. If you anticipate needing to lower your service level, we recommend only paying for one month of service at a time. This is because the new rate for the lower service fees will not take effect until the paid service period ends. You can learn more in Payment Options under Additional Terms.
Archived Volunteer Record Cost¶
Number of archived volunteer records you want to store | Monthly rate |
---|---|
50 | $0 |
100 | $1 |
200 | $5 |
500 | $8 |
1,000 | $10 |
2,000 | $20 |
3,000 | $30 |
4,000 | $40 |
5,000 | $50 |
6,000 | $60 |
7,000 | $70 |
8,000 | $80 |
9,000 | $90 |
10,000 | $100 |
11,000 | $110 |
12,000 | $120 |
13,000 | $130 |
14,000 | $140 |
15,000 | $150 |
16,000 | $160 |
17,000 | $170 |
18,000 | $180 |
19,000 | $190 |
20,000 | $200 |
22,500 | $225 |
25,000 | $250 |
27,500 | $275 |
30,000 | $300 |
32,500 | $325 |
35,000 | $350 |
40,000 | $400 |
45,000 | $450 |
50,000 | $500 |
55,000 | $550 |
60,000 | $600 |
65,000 | $650 |
70,000 | $700 |
75,000 | $750 |
80,000 | $800 |
85,000 | $850 |
90,000 | $900 |
95,000 | $950 |
100,000 | $1,000 |
Number of System Operators¶
Your System Operators are the people in your organization who will use Volgistics to manage volunteer records. Volgistics is a multi-user system. Different System Operators in your organization can use the system at the same time as long as they have different login credentials.
You give each System Operator a Volgistics login name and password which they use to access the system. You can also set certain account access permissions for each operator to control the kinds of information they can access, or the features they can use.
Although you can give more than one individual the same System Operator login name and password, they cannot access the system at the same time as another person using the same login name and password (people with different Volgistics login names and password can use the system at the same time). In addition, the access permissions you set for an individual System Operator will apply to everyone who uses that System Operator's login name and password to access the system.
Every Volgistics account starts with space for two System Operators. If you would like to have more than two System Operators, the monthly rate for each additional System Operator is $10.
You can always change your account's Service Level to provide space for more or fewer System Operators as your needs change. If you anticipate needing to lower your service level, we recommend only paying for one month of service at a time. This is because the new rate for the lower service fees will not take effect until the paid service period ends. You can learn more in Payment Options under Additional Terms.
System Operator Cost¶
Number of System Operators | Monthly rate |
---|---|
1 | $0 |
2 | $0 |
3 to 150 | $10 for each additional System Operator |
VicNet¶
If you choose to use the optional VicNet module, your monthly service fee will increase from the base fee (the rate derived from the table under Number of Volunteer Records You Want to Track), based on the number of volunteer records you have the ability to track.
VicNet Cost¶
Number of volunteer records you have chosen to track | Monthly Fee for VicNet |
---|---|
50 | $3 |
100 | $6 |
200 | $8 |
500 | $10 |
1,000 | $13 |
2,000 | $26 |
3,000 | $37 |
4,000 | $46 |
5,000 | $54 |
6,000 | $60 |
7,000 | $64 |
8,000 | $66 |
9,000 | $71 |
10,000 | $75 |
11,000 | $82 |
12,000 | $90 |
13,000 | $97 |
14,000 | $105 |
15,000 | $112 |
16,000 | $120 |
17,000 | $127 |
18,000 | $135 |
19,000 | $142 |
20,000 | $150 |
22,500 | $168 |
25,000 | $187 |
27,500 | $206 |
30,000 | $224 |
32,500 | $243 |
35,000 | $262 |
40,000 | $299 |
45,000 | $336 |
50,000 | $374 |
55,000 | $411 |
60,000 | $448 |
65,000 | $486 |
70,000 | $523 |
75,000 | $560 |
80,000 | $598 |
85,000 | $635 |
90,000 | $672 |
95,000 | $710 |
100,000 | $747 |
VicTouch¶
If you choose to use the optional VicTouch module, your monthly service fee will increase from the base fee (the rate derived from the table under Number of Volunteer Records You Want to Track), based on the number of volunteer records you have the ability to track.
VicTouch Cost¶
Number of volunteer records you have chosen to track | Monthly Fee for VicTouch |
---|---|
50 | $3 |
100 | $6 |
200 | $8 |
500 | $10 |
1,000 | $13 |
2,000 | $26 |
3,000 | $37 |
4,000 | $46 |
5,000 | $54 |
6,000 | $60 |
7,000 | $64 |
8,000 | $66 |
9,000 | $71 |
10,000 | $75 |
11,000 | $82 |
12,000 | $90 |
13,000 | $98 |
14,000 | $105 |
15,000 | $112 |
16,000 | $120 |
17,000 | $127 |
18,000 | $135 |
19,000 | $142 |
20,000 | $150 |
22,500 | $168 |
25,000 | $187 |
27,500 | $206 |
30,000 | $224 |
32,500 | $243 |
35,000 | $262 |
40,000 | $299 |
45,000 | $336 |
50,000 | $374 |
55,000 | $411 |
60,000 | $448 |
65,000 | $486 |
70,000 | $523 |
75,000 | $560 |
80,000 | $598 |
85,000 | $635 |
90,000 | $672 |
95,000 | $710 |
100,000 | $747 |
VicDocs¶
If you choose to use the optional VicDocs module, your monthly service fee will increase from the base fee (the rate derived from the table under Number of Volunteer Records You Want to Track), based on the number of volunteer records you have the ability to track.
VicDocs Cost¶
Number of volunteer records you have chosen to track | Monthly Fee for VicDocs |
---|---|
50 | $2 |
100 | $3 |
200 | $4 |
500 | $5 |
1,000 | $7 |
2,000 | $14 |
3,000 | $19 |
4,000 | $24 |
5,000 | $28 |
6,000 | $30 |
7,000 | $33 |
8,000 | $34 |
9,000 | $36 |
10,000 | $38 |
11,000 | $42 |
12,000 | $45 |
13,000 | $49 |
14,000 | $53 |
15,000 | $57 |
16,000 | $60 |
17,000 | $64 |
18,000 | $68 |
19,000 | $72 |
20,000 | $75 |
22,500 | $85 |
25,000 | $94 |
27,500 | $103 |
30,000 | $113 |
32,500 | $122 |
35,000 | $131 |
40,000 | $150 |
45,000 | $169 |
50,000 | $187 |
55,000 | $206 |
60,000 | $225 |
65,000 | $243 |
70,000 | $262 |
75,000 | $281 |
80,000 | $299 |
85,000 | $318 |
90,000 | $337 |
95,000 | $355 |
100,000 | $374 |
Once you have determined the costs you will accrue for each section, find the sum of all costs for your total monthly service fee. Price list effective 07-15-2020. Prices subject to change with 30 days notice.
Related Help¶
- Hold Period
- Archived Versus Non-Archived Records
- Add VicNet, VicTouch, or VicDocs
- Service Levels
- Create an Invoice
- Verify Payment Delivery
- Change Account's Service Level
- Payment Options
- Pay By Mail
- Billing Tips for Large Organizations
- Add a Purchase Order to an Invoice
- Remove VicNet or VicDocs from Service Level